Tepelně izolační desky z pěnového polystyrenu styro EPS 100F určené pro kontaktní zateplovací systémy ETICS s vyšší pevností a izolační účinností.
• desky lze dle požadavků vyrobit v atypických rozměrech
• λᴅ 0,037 W/m.K
Název | Obj. číslo | Balení (ks) |
Balení (m2) |
Rozměr (mm) |
Tepelný odpor (m2K/W) |
---|---|---|---|---|---|
styro EPS 100F 1000x500x10 | 301 107 010 | 50 | 25 | 1000x500 | 0,27 |
styro EPS 100F 1000x500x20 | 301 107 020 | 25 | 12,5 | 1000x500 | 0,54 |
styro EPS 100F 1000x500x30 | 301 107 030 | 16 | 8 | 1000x500 | 0,81 |
styro EPS 100F 1000x500x40 | 301 107 040 | 12 | 6 | 1000x500 | 1,08 |
styro EPS 100F 1000x500x50 | 301 107 050 | 10 | 5 | 1000x500 | 1,35 |
styro EPS 100F 1000x500x60 | 301 107 060 | 8 | 4 | 1000x500 | 1,62 |
styro EPS 100F 1000x500x70 | 301 107 070 | 7 | 3,5 | 1000x500 | 1,89 |
styro EPS 100F 1000x500x80 | 301 107 080 | 6 | 3 | 1000x500 | 2,16 |
styro EPS 100F 1000x500x90 | 301 107 090 | 5 | 2,5 | 1000x500 | 2,43 |
styro EPS 100F 1000x500x100 | 301 107 100 | 5 | 2,5 | 1000x500 | 2,7 |
styro EPS 100F 1000x500x110 | 301 107 110 | 4 | 2 | 1000x500 | 2,97 |
styro EPS 100F 1000x500x120 | 301 107 120 | 4 | 2 | 1000x500 | 3,24 |
styro EPS 100F 1000x500x130 | 301 107 130 | 3 | 1,5 | 1000x500 | 3,51 |
styro EPS 100F 1000x500x140 | 301 107 140 | 3 | 1,5 | 1000x500 | 3,78 |
styro EPS 100F 1000x500x150 | 301 107 150 | 3 | 1,5 | 1000x500 | 4,05 |
styro EPS 100F 1000x500x160 | 301 107 160 | 3 | 1,5 | 1000x500 | 4,32 |
styro EPS 100F 1000x500x170 | 301 107 170 | 2 | 1 | 1000x500 | 4,59 |
styro EPS 100F 1000x500x180 | 301 107 180 | 2 | 1 | 1000x500 | 4,86 |
styro EPS 100F 1000x500x190 | 301 107 190 | 2 | 1 | 1000x500 | 5,14 |
styro EPS 100F 1000x500x200 | 301 107 200 | 2 | 1 | 1000x500 | 5,41 |
styro EPS 100F 1000x500x210 | 301 107 210 | 2 | 1 | 1000x500 | 5,68 |
styro EPS 100F 1000x500x220 | 301 107 220 | 2 | 1 | 1000x500 | 5,95 |
styro EPS 100F 1000x500x230 | 301 107 230 | 2 | 1 | 1000x500 | 6,22 |
styro EPS 100F 1000x500x240 | 301 107 240 | 2 | 1 | 1000x500 | 6,49 |
styro EPS 100F 1000x500x250 | 301 107 250 | 2 | 1 | 1000x500 | 6,76 |
styro EPS 100F 1000x500x260 | 301 107 260 | 2 | 1 | 1000x500 | 7,03 |
styro EPS 100F 1000x500x270 | 301 107 270 | 2 | 1 | 1000x500 | 7,3 |
styro EPS 100F 1000x500x280 | 301 107 280 | 2 | 1 | 1000x500 | 7,57 |
styro EPS 100F 1000x500x290 | 301 107 290 | 2 | 1 | 1000x500 | 7,84 |
styro EPS 100F 1000x500x300 | 301 107 300 | 2 | 1 | 1000x500 | 8,11 |
Manipulace a skladování