Tepelně izolační desky z pěnového polystyrenu styro EPS 70 pro izolaci podkladních vrstev plochých střech s běžnými požadavky na zatížení.
• desky lze dle požadavků vyrobit v atypických rozměrech
• λᴅ 0,039 W/m.K
Name | Order number | Unit pack (pcs.) |
baleni_m2 | Dimension (mm) |
Thermal resistance |
---|---|---|---|---|---|
styro EPS 70 1000x500x10 | 301 074 010 | 50 | 25 | 1000x500 | 0,26 |
styro EPS 70 1000x500x20 | 301 074 020 | 25 | 12,5 | 1000x500 | 0,51 |
styro EPS 70 1000x500x30 | 301 074 030 | 16 | 8 | 1000x500 | 0,77 |
styro EPS 70 1000x500x40 | 301 074 040 | 12 | 6 | 1000x500 | 1,03 |
styro EPS 70 1000x500x50 | 301 074 050 | 10 | 5 | 1000x500 | 1,28 |
styro EPS 70 1000x500x60 | 301 074 060 | 8 | 4 | 1000x500 | 1,54 |
styro EPS 70 1000x500x70 | 301 074 070 | 7 | 3,5 | 1000x500 | 1,79 |
styro EPS 70 1000x500x80 | 301 074 080 | 6 | 3 | 1000x500 | 2,05 |
styro EPS 70 1000x500x90 | 301 074 090 | 5 | 2,5 | 1000x500 | 2,31 |
styro EPS 70 1000x500x100 | 301 074 100 | 5 | 2,5 | 1000x500 | 2,56 |
styro EPS 70 1000x500x110 | 301 074 110 | 4 | 2 | 1000x500 | 2,82 |
styro EPS 70 1000x500x120 | 301 074 120 | 4 | 2 | 1000x500 | 3,08 |
styro EPS 70 1000x500x130 | 301 074 130 | 3 | 1,5 | 1000x500 | 3,33 |
styro EPS 70 1000x500x140 | 301 074 140 | 3 | 1,5 | 1000x500 | 3,59 |
styro EPS 70 1000x500x150 | 301 074 150 | 3 | 1,5 | 1000x500 | 3,85 |
styro EPS 70 1000x500x160 | 301 074 160 | 3 | 1,5 | 1000x500 | 4,1 |
styro EPS 70 1000x500x170 | 301 074 170 | 2 | 1 | 1000x500 | 4,36 |
styro EPS 70 1000x500x180 | 301 074 180 | 2 | 1 | 1000x500 | 4,62 |
styro EPS 70 1000x500x190 | 301 074 190 | 2 | 1 | 1000x500 | 4,87 |
styro EPS 70 1000x500x200 | 301 074 200 | 2 | 1 | 1000x500 | 5,13 |
styro EPS 70 1000x500x210 | 301 074 210 | 2 | 1 | 1000x500 | 5,38 |
styro EPS 70 1000x500x220 | 301 074 220 | 2 | 1 | 1000x500 | 5,64 |
styro EPS 70 1000x500x230 | 301 074 230 | 2 | 1 | 1000x500 | 5,9 |
styro EPS 70 1000x500x240 | 301 074 240 | 2 | 1 | 1000x500 | 6,15 |
styro EPS 70 1000x500x250 | 301 074 250 | 2 | 1 | 1000x500 | 6,41 |
styro EPS 70 1000x500x260 | 301 074 260 | 2 | 1 | 1000x500 | 6,67 |
styro EPS 70 1000x500x270 | 301 074 270 | 2 | 1 | 1000x500 | 6,92 |
styro EPS 70 1000x500x280 | 301 074 280 | 2 | 1 | 1000x500 | 7,18 |
styro EPS 70 1000x500x290 | 301 074 290 | 2 | 1 | 1000x500 | 7,44 |
styro EPS 70 1000x500x300 | 301 074 300 | 2 | 1 | 1000x500 | 7,79 |
Manipulace a skladování