styro EPS 250 (SVT 2559)

SVT kód - SVT 2559

Tepelně izolační desky z pěnového polystyrenu styro EPS 250 pro izolaci vysoce zatížených plochých střech, šikmých střech nad krokvemi a pro izolaci vysoce zatížených podlah bez požadavku na útlum kročejového hluku se zvýšeným izolačním účinkem a pevností v tlaku.

• desky lze dle požadavků vyrobit v atypických rozměrech

λᴅ 0,031 W/m.K

 
Název Obj. číslo Balení
(ks)
Balení
(m2)
Rozměr
(mm)
Tepelný odpor
(m2K/W)
styro EPS 250 1000x500x10 301 251 010 50 25 1000x500 0,32
styro EPS 250 1000x500x20 301 251 020 25 12,5 1000x500 0,65
styro EPS 250 1000x500x30 301 251 030 16 8 1000x500 0,97
styro EPS 250 1000x500x40 301 251 040 12 6 1000x500 1,29
styro EPS 250 1000x500x50 301 251 050 10 5 1000x500 1,61
styro EPS 250 1000x500x60 301 251 060 8 4 1000x500 1,94
styro EPS 250 1000x500x70 301 251 070 7 3,5 1000x500 2,26
styro EPS 250 1000x500x80 301 251 080 6 3 1000x500 2,58
styro EPS 250 1000x500x90 301 251 090 5 2,5 1000x500 2,9
styro EPS 250 1000x500x100 301 251 100 5 2,5 1000x500 3,23
styro EPS 250 1000x500x110 301 251 110 4 2 1000x500 3,55
styro EPS 250 1000x500x120 301 251 120 4 2 1000x500 3,87
styro EPS 250 1000x500x130 301 251 130 3 1,5 1000x500 4,19
styro EPS 250 1000x500x140 301 251 140 3 1,5 1000x500 4,52
styro EPS 250 1000x500x150 301 251 150 3 1,5 1000x500 4,84
styro EPS 250 1000x500x160 301 251 160 3 1,5 1000x500 5,16
styro EPS 250 1000x500x170 301 251 170 2 1 1000x500 5,48
styro EPS 250 1000x500x180 301 251 180 2 1 1000x500 5,81
styro EPS 250 1000x500x190 301 251 190 2 1 1000x500 6,13
styro EPS 250 1000x500x200 301 251 200 2 1 1000x500 6,45
styro EPS 250 1000x500x210 301 251 210 2 1 1000x500 6,77
styro EPS 250 1000x500x220 301 251 220 2 1 1000x500 7,1
styro EPS 250 1000x500x230 301 251 230 2 1 1000x500 7,42
styro EPS 250 1000x500x240 301 251 240 2 1 1000x500 7,74
styro EPS 250 1000x500x250 301 251 250 2 1 1000x500 8,06
styro EPS 250 1000x500x260 301 251 260 2 1 1000x500 8,39
styro EPS 250 1000x500x270 301 251 270 2 1 1000x500 8,71
styro EPS 250 1000x500x280 301 251 280 2 1 1000x500 9,03
styro EPS 250 1000x500x290 301 251 290 2 1 1000x500 9,35
styro EPS 250 1000x500x300 301 251 300 2 1 1000x500 9,68
 
 
 
Partnerství více více
Copyright © 2024 Styrotrade, a.s. © redakční systém Kompletweb, © design Neofema, s.r.o.